Description of BDO Zone
Probable rating outcome based upon questions answered up to this point. The Rating scale ranges from “AAA” which denotes very strong capacity of the local supply chain and infrastructure to support biobased development, to “CC” which denotes a very strong likelihood of biomass feedstock supply chain or infrastructure failure.
BDO Zone Rating Opinion
| Top Category | 1 |
|---|---|
| Supplier Risk | 4 |
| Competitor Risk | 3 |
| Supply Chain Risk | 9 |
| Scale Up Risk | 2 |
| Physical, Social Infrastructure and Community Support | 5 |
| Table of Questions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sub Categories | Very low risk | Low risk | Medium low risk | Medium risk | Unsure | High risk | Very high risk | |
| Supplier experience | 0.00 | 28.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Supplier longevity | 0.00 | 28.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Support for new markets | 0.00 | 28.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Supplier equipment | 0.00 | 0.00 | 0.00 | 57 | 0.00 | 0.00 | 0.00 | |
| Feedstock used by competitors | 0.00 | 28.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feedstock control | 0.00 | 28.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Competitor location | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feedstock Availabilty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | |
| Historical Issues | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Production, Harvest and Collection | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Non Weather based Externalites | 0.00 | 28.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Transportation | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Supply Chain Resliency | 0.00 | 28.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Climate and natural risks | 0.00 | 28.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Political and social risks | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Sustainability and environmental concern | 0.00 | 0.00 | 0.00 | 0.00 | 43 | 0.00 | 0.00 | |
| Capacity of the supply chain to scale | 0.00 | 28.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feedstock quality at production scale | 0.00 | 28.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Land parcel | 0.00 | 28.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Logistics | 0.00 | 0.00 | 0.00 | 57 | 0.00 | 0.00 | 0.00 | |
| Social infrastructure | 0.00 | 0.00 | 0.00 | 57 | 0.00 | 0.00 | 0.00 | |
| Workforce | 0.00 | 28.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Community or municipal support | 0.00 | 28.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Table of Questions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sub Categories | Very low risk | Low risk | Medium low risk | Medium risk | Unsure | High risk | Very high risk | |
| Supplier experience | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Supplier longevity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Support for new markets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Supplier equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feedstock used by competitors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feedstock control | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Competitor location | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feedstock Availabilty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Historical Issues | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Production, Harvest and Collection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Weather | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Transportation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Supply Chain Resliency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Climate and natural risks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Political and social risks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Sustainability and environmental concern | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capacity of the supply chain to scale | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feedstock quality at production scale | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Land parcel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Logistics | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Social infrastructure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Workforce | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Community support | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Category Ratings
Supplier Risk
Competitor Risk
Supply Chain Risk
Scale Up Risk
Physical, Social Infrastructure and Community Support
BDOSAT provides a rapid ratings opinion on the likely outcome of a BDO Zone rating. It is not a guarantee of a rating outcome, or a substitute for a BDO Zone rating. For further information, or questions on your ratings opinion, please contact the Head of the BDO Zone Initiative at [email protected] or call 1-833-311-4236 or 1-833-3BIOGAS.
To download the Ratings guide, visit the link here.
